Dashboard
Tuesday, 29 September · Rouse Hill
Active members
312
18 this month
Bookings today
27
6 vs avg
Court utilisation
78%
9%
Revenue (MTD)
$24.6k
12%
Today's schedule
Open schedule| Time | Session | Coach | Court | Status |
|---|---|---|---|---|
| 4:00 PM | Academy U9 — Skills | Coach Marcus | Court 1 | 12 / 14 |
| 5:00 PM | Academy U11 — Squad | Coach Marcus | Court 1 | 14 / 14 full |
| 6:30 PM | Team training — Hornets | Coach Dee | Court 1 | Team |
| 8:00 PM | Casual court hire | — | Court 1 | Booked |
| 9:00 PM | Casual court hire | — | Court 1 | After-hours · auto-access |
Needs attention
2 failed paymentsAuto-retry tonight
U11 squad now full3 on waitlist
5 new sign-upsFrom the member app
Court 1 access healthyDoor, sensors & camera online
Schedule
Court 1 · Rouse Hill · weeknights from 4pm, Saturday mornings
Tue 29 SepCourt 1
Wed 30 SepCourt 1
4 PM
Academy U9 — SkillsCoach Marcus · 12/14
Academy U10 — DevelopmentCoach Dee · 10/14
5 PM
Academy U11 — SquadCoach Marcus · FULL
Skill sessionCoach Dee
6 PM
Team training — HornetsCoach Dee · 6:30
8 PM
Casual court hireJ. Nguyen · paid
Casual court hireopen · $32
9 PM
Casual · after-hoursauto door access
Academy
Team
Casual hire
Skills
Click New booking to add a slot.
Bookings
Casual hire, sessions & squad enrolments
Today
27
This week
164
Cancelled (7d)
4
refunded under policy
No-shows (7d)
3
Upcoming bookings
Filter| Member | What | When | Court | Payment |
|---|---|---|---|---|
JN Jordan NguyenIndividual member | Casual court hire | Today 8:00 PM | Court 1 | Paid $32 |
EW Ella WilliamsAcademy U11 | Squad — U11 | Today 5:00 PM | Court 1 | Membership |
TP Tom ParkCasual | Skill session | Tomorrow 5:00 PM | Court 1 | Pay on arrival |
SR Sam RiveraIndividual member | Casual · after-hours | Thu 6:00 AM | Court 1 | Paid $28 |
+3 Hornets squadTeam training | Team training | Today 6:30 PM | Court 1 | Team plan |
Academy
Junior development · U9–U12 · families & squads
Enrolled juniors
86
11 this term
Families
61
Squads
6
Attendance (term)
93%
2%
Squads
New squad| Squad | Coach | Enrolled | Night |
|---|---|---|---|
| U9 Skills | Marcus | 12 / 14 | Tue 4pm |
| U11 Squad | Marcus | 14 / 14 | Tue 5pm |
| U10 Development | Dee | 10 / 14 | Wed 4pm |
| U12 Performance | Dee | 13 / 14 | Thu 5pm |
Recent family activity
W Williams family2 kids · paid term fee | $540 |
C Chen familyEnrolled Leo in U9 | New |
P Patel familyMissed payment | Retry |
O O'Brien familyMessaged Coach Marcus | Inbox |
Members
312 active across individual, team & academy
All members
Import / export| Member | Type | Status | Joined | Last visit |
|---|---|---|---|---|
JN Jordan Nguyenjordan@email.com | Individual | Active | Mar 2026 | Today |
EW Ella Williamsvia Williams family | Academy U11 | Active | Feb 2026 | Today |
TP Tom Parktom@email.com | Individual | Trial | Jun 2026 | Yesterday |
DM Dee Morgancoach | Team | Active | Jan 2026 | Today |
RP Riya Patelvia Patel family | Academy U9 | Payment due | Apr 2026 | 2 days ago |
Memberships & billing
Plans, fees & payment recovery — one ledger
MRR
$21.3k
12%
Active plans
4
Failed (auto-retry)
2
needs review
Churn (30d)
1.8%
0.4%
Plans
New plan| Plan | Price | Members |
|---|---|---|
| Team training | $120 / mo | 74 |
| Individual membership | $65 / mo | 118 |
| Academy — term | $270 / term | 86 |
| Casual 10-pack | $280 | 34 |
Recent payments
View ledger| Williams family · term | $540 |
| J. Nguyen · individual | $65 |
| Hornets · team | $120 |
| Patel family · term | Failed — retry |
Access & Doors
Unmanned, booking-driven court access — shown as it runs once the door hardware is in
LIVECourt 1 — Entry
Court 1 — Main door
Online · last entry 7:58 PM
Remote unlock
Camera
In the building now
4 people · Court 1
Door closed · motion on court
Last through the door
Overnight digest
Emailed at 7:00 AM
2 entries · 1 denied · no faults
Open last night
Recent access log
Export audit| Member | Door | Time | Method | Result |
|---|---|---|---|---|
| Jordan Nguyen | Court 1 | 7:58 PM | App tap | Granted · booked |
| Sam Rivera | Court 1 | 6:01 AM | App tap | Granted · after-hours |
| Unknown | Court 1 | 11:42 PM | App tap | Denied · no booking |
Comms
Broadcasts, reminders & coach messages — by email or text
Send a broadcast
All members
Academy families
Team — Hornets
Automations
| Booking reminder2h before · email or text | On |
| Failed paymentAuto-retry + notify | On |
| After-hours digestOvernight entries, emailed at 7:00 AM | On |
| Welcome seriesNew member onboarding | On |
Analytics
Utilisation, revenue & demand
Peak utilisation
94%
Tue–Thu 5–7pm
Off-peak (after-hours)
+22%
with booking-driven access
Avg revenue / court hr
$71
8%
Member retention
91%
Court hours booked — last 7 days
Settings · Branding
How House of Handles appears on your club website and in emails to members
Branding
House of Handles Basketball
#F39237
hoh-logo.pngSwap the logo and accent here and your club website and automated emails follow — no redeploy.
Club website preview

House of HandlesRouse Hill · Money Close